1. | B. G. Paiva ; Bianchi, R.F.. Desenvolvimento de selo inteligente para monitoramento de novo processo de desinfecção de água com luz azul. Em: Encontro Nacional de Engenharia Ambiental e Sanitaria, 2023, São Paulo, SP. Anais do Encontro Nacional de Engenharia Ambiental e Sanitaria, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
2. | B. G. Paiva ; Bianchi, R.F.. Entrepreneurship. Em: Workshop do Instituto Nacional de Eletrônica Orgânica (INEO), 2023, Atibainha, SP. Anais do Workshop do Instituto Nacional de Eletrônica Orgânica (INEO), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
3. | CALAZANS, M. M.; PAGLIARINI, C. R. ; LOBO, A. C. ; TARDELLI, G. P.. Uma reflexão sobre o conceito de espaço na Ciência Moderna e a concepção dialética. Em: III Congresso de História da Ciência e Técnica da USP, 2023, São Paulo. III Congresso de História da Ciência e Técnica da USP, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
4. | CAVALINI, C. ; RABAHI, C. ; BARCELOS, I. D. ; Andrade, M.B. ; GOBATO, Y. G.. Optical Properties of monolayer WSe2/ β-Ga2O3. Em: 2023 Autumn Meeting of the Brazilian Physical Society (EOSBF-2023), 2023, Ouro Preto. Resumos. São Paulo: Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
5. | CAZATI, T.; A. A. Vieira ; C. A. Guaje ; POSTACCHINI, B. B. ; HINOJOSA, ABAD ROGER CASTILLO. Photophysical and electrochemical properties of three novel fluorescent Benzazole derivatives and their interaction with fullerenes. Em: XXI - Brazilian Materials Research Society (B-MRS), 2023, Maceio. Proceedings of the XXI B-MRS Meeting Maceió, AL 2023. São paulo: Sociedade Brasileira de Pesquisa em Materiais, v. 1, p. 1483-1483, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
6. | CAZATI, T.; CURCIO, S. F. ; TAYLOR, J. G. ; CORREA, RODRIGO S. ; MATOS, M. J. S.. Theoretical and Experimental studies of the Photophysical properties of novel and highly fluorescent difluoroboron flavanone β-diketonate complexes. Em: Brazilian Materials Research Society (B-MRS), 2023, Maceió-AL. Brazilian Materials Research Society (B-MRS), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
7. | CAZATI, T.; DOS SANTOS, GERSON ; POSTACCHINI, B. B. ; T. M. Manhabosco ; A. A. Vieira. Photophysical Characterization of 2,1,3-benzoxadiazole: Building Blocks for Optoelectronic Devices. Em: XXI - Brazilian Materials Research Society (B-MRS), 2023, Maceio. Proceedings of the XXI B-MRS Meeting Maceió, AL 2023. São paulo: Sociedade Brasileira de Pesquisa em Materiais, v. 1, p. 1484-1484, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
8. | PERUCCI, T. A. ; Cazati, Thiago ; POSTACCHINI, B. B.. Systematic Characterization of Cumarin 6 in Different Solvents and Concentrations for Photophysical Analysis and Technological Applications. Em: XXI - Brazilian Materials Research Society (B-MRS), 2023, Maceio. Proceedings of the XXI B-MRS Meeting Maceió, AL 2023. São paulo: Sociedade Brasileira de Pesquisa em Materiais, v. 1, p. 1501-1501, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
9. | DOS SANTOS, GERSON ; CAZATI, T. ; POSTACCHINI, B. B. ; A. A. Vieira ; T. M. Manhabosco. PHOTOPHYSICAL CHARACTERIZATION OF LIQUID CRYSTALS BASED ON BENZOXADIAZOLE. Em: Autumn Meeting 2023 - Brazilian Physical Society, 2023, Ouro Preto. Autumn Meeting 2023 - Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
10. | E. C Claudio ; POSTACCHINI, B. B. ; CAZATI, T.. Study of the photophysical properties Benzazole derivatives blended with fullerene in solution. Em: Brazilian Physics Society Autumn Meeting, 2023, Ouro Preto/MG. Brazilian Physics Society Autumn Meeting 2023, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
11. | FIGUEROA, J. O. R. ; SAVEDRA, R. M. L. ; Siqueira, Melissa Fabíola. Microstructure of P3HT film formation impacted by solvent polarity. Em: EOSBF 2023, 2023, Ouro Preto. Annals of the EOSBF 2023, v. 2023, p. R0686-1, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
12. | FIGUEROA, J. O. R. ; SAVEDRA, RANYLSON M. L. ; Fabíola Siqueira, Melissa. Microstructure profile to differentiate the morphology of polymeric films. Em: Workshop INEO 2023, 2023, Nazaré Paulista. Anais do Workshop INEO 2023, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
13. | Gabriel Carvalho ; Natália Paz Neme ; MATOS, MATHEUS JOSUE DE SOUZA. Theoretical characterization of Difluoroboro Flavanone beta -Diketonate Molecules. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
14. | LOPES, G. A. C. ; SOUSA, L. D. A. ; Atencio, D. ; Ellena, Javier ; Andrade, M.B.. SUPERFICIAL MODIFICATIONS OF KAOLIN FROM LARANJAL DO JARI, AMAPÁ, BRAZIL STUDIED BY XRF, RAMAN SPECTROSCOPY AND INHOUSE BIDIMENSIONAL MICRO-POWDER XRD. Em: 2023 Autumn Meeting of the Brazilian Physical Society (EOSBF-2023), 2023, Ouro Preto. Resumos. São Paulo: Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
15. | Luiz Gustavo Pimenta Martins, ; COMIN, RICCARDO ; Matos, Matheus J. S. ; MAZZONI, M. S. C. ; NEVES, B. R. A. ; YANKOWITZ, M.. Modelling atomically-thin van der Waals materials at high pressures. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
16. | Luiz Gustavo Pimenta Martins, ; RUIZ-TIJERINA, D. A. ; Connor A Occhialini ; Ji-Hoon Park ; SONG, Q. ; Pedro Venezuela ; CANÇADO, LUIZ G. ; MAZZONI, M. S. C. ; Matos, Matheus J. S. ; KONG, J. ; COMIN, RICCARDO. Pressure-tuning of minibands in MoS2/WSe2 heterostructures revealed by moiré phonons. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
17. | MANHABOSCO, TAÍSE M.; DE OLIVEIRA, MICHELLE ; DOS SANTOS SOARES, JAQUELINE ; PRADO, M. C. ; ALVARENGA, E. C.. Development and characterization of collagen type I biocomposites reinforced with 2D nano minerals for biomedical applications. Em: Autumn Meeting 2023 - Brazilian Physical Society, 2023, Ouro Preto. Autumn Meeting 2023 - Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
18. | MARQUES, S. ; SILVA, F. A. S. ; FERNANDES, B. ; MORAIS, H. L. O. ; ARCHANJO, B. S. ; SOUZA, R. ; SANTOS, J. C. C. ; BARBOZA, A. P. M. ; NEVES, B. R. A. ; PINTO, E. S. ; Prado, Mariana Castro. TWO-DIMENSIONAL STRUCTURES OF GYPSUM OBTAINED BY LPE. Em: 2023 Autumn Meeting of the Brazilian Physical Society, 2023, Ouro Preto. 2023 EOSBF, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
19. | OLIVEIRA, D. C. ; A. A. Vieira ; POSTACCHINI, B. B. ; CAZATI, T.. PHOTOPHYSICAL PROPERTIES OF NEW ORGANIC FLUOROPHORES BASED ON BENZAZOLE DERIVATIVES. Em: Brazilian Physics Society Autumn Meeting, 2023, Ouro Preto/MG. Brazilian Physics Society Autumn Meeting 2023, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
20. | OLIVEIRA, R. E. S. ; CAZATI, T. ; POSTACCHINI, B. B.. Study of the photophysical properties Benzazole derivatives in solution and solid film. Em: Brazilian Physics Society Autumn Meeting, 2023, Ouro Preto/MG. Brazilian Physics Society Autumn Meeting 2023, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
21. | QUEIROZ, A. A. A. E. ; Andrade, M.B.. ARTIFICIAL NEURAL NETWORKS APPLIED TO RAMAN SPECTROSCOPY FOR IDENTIFICATION OF TANTALUM AND NIOBIUM MINERALS. Em: 2023 Autumn Meeting of the Brazilian Physical Society (EOSBF-2023), 2023, Ouro Preto. Resumos. São Paulo: Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
22. | QUEIROZ, A. A. A. E. ; Andrade, M.B. ; QUEIROZ, A. A. A.. BIOINORGANIC NANOMATERIAL FOR MEMCOMPUTING. Em: 2023 Autumn Meeting of the Brazilian Physical Society (EOSBF-2023), 2023, Ouro Preto. Resumos. São Paulo: Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
23. | RABAHI, C. R. ; BRITO, C. S. ; ANDRADE, M. B. ; BARCELOS, I. D. ; GOBATO, Y. G.. Excitonic Complexes in monolayer MoWSe2. Em: 2023 Autumn Meeting of the Brazilian Physical Society (EOSBF-2023), 2023, Ouro Preto. Resumos. São Paulo: Brazilian Physical Society, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
24. | SAVEDRA, R. M. L. ; SIQUEIRA, M. F.. Investigation of interaction forces in bilirubin spontaneously self-aggregated in water. Em: Workshop INEO 2023, 2023, Nazaré Paulista. Anais do Workshop INEO 2023, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
25. | SILVA, K. ; BARBOZA, A. P. M. ; NEVES, B. R. A. ; PINTO, E. S. ; Prado, Mariana Castro. PRODUCTION AND CHARACTERIZATION OF MUSCOVITE TWO-DIMENSIONAL NANOLAYERS OBTAINED BY LIQUID PHASE EXFOLIATION. Em: 2023 Autumn Meeting of the Brazilian Physical Society, 2023, Ouro Preto. 2023 EOSBF, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
26. | SILVA, Welesson ; MATOS, MATHEUS JOSUE DE SOUZA ; BARBOZA, A. P. M. ; NEVES, B. R. A. ; Mazzoni, M S C. STRUCTURAL TRANSITIONS, CHARGE DENSITY WAVES AND MAGNETIC ORDERINGS IN SEMI-HYDROGENATED MoS2. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
27. | SOUSA, SAMUEL M. ; MORAIS, H. L. O. ; SANTOS, J. C. C. ; BARBOZA, A. P. M. ; NEVES, B. R. A. ; PINTO, E. S. ; Prado, Mariana Castro. PRODUCTION OF NANOTALC VIA LIQUID PHASE EXFOLIATION: EFFECT OF MEDIUM ON FLAKE SIZE AND SHAP. Em: 2023 Autumn Meeting of the Brazilian Physical Society, 2023, Ouro Preto. 2023 EOSBF, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
28. | VALENTIM, Mirela 1 ; Matos, Matheus J. S. ; MAZZONI, M. S. C.. AB INITIO CALCULATIONS OF ELECTRONIC AND STRUCTURAL PROPERTIES OF B2N2O2: A NEW CLASS OF 2D NANOSTRUCTURES. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
29. | VIANA, G. M. ; ALMEIDA, G. ; NEVES, B. R. A. ; BARBOZA, A. P. M. ; Prado, Mariana Castro ; PINTO, E. S.. Porous polystyrene for SPM mechanical characterization of two-dimensional materials. Em: 2023 Autumn Meeting of the Brazilian Physical Society, 2023, Ouro Preto. 2023 EOSBF, 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
30. | VIEIRA, C. G. ; SOARES, EDMAR A ; Matos, Matheus J. S. ; Chacham, H ; CARVALHO, V. E.. Exploring the Structural and Electronic Properties of Sulfur Segregated on Cu(111) in the (\surd 7x\surd 7)R19.1 Phase. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
31. | VIEIRA, P. R. L. ; MATOS, MATHEUS JOSUE DE SOUZA ; MARTINS, J. R. ; CHACHAM, H.. Substitutional impurities and adsorbed molecules as dopants in MoS2. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
32. | WELLINGTON DAMACENO DE FREITAS ; MAZZONI, M. S. C. ; Matos, Matheus J. S. ; GALVAO, B. R. L.. Prediction of polynitrogen molecular crystals using evolutionary algorithm. Em: Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023, Ouro Preto. Autumn Meeting of the Brazilian Physical Society (EOSBF 2023), 2023. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
1. | B. G. Paiva ; A. T. P. da Silva ; Bianchi, R.F.. Aqualux - innovation strategy for neglected populations. In: XVI International Symposium on Schistosomiasis. Em: International Symposium on Schistosomiasis, 2022, Ouro Preto, MG. Anais do International Symposium on Schistosomiasis, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
2. | B. G. Paiva ; A. T. P. da Silva ; Bianchi, R.F.. Desenvolvimento de colorímetro orgânico e flexível para monitoramento de novo processo de desinfecção da água com luz azul. Em: Encontro dos Saberes, 2022, Ouro Preto, MG. Anais do Encontro de Saberes, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
3. | B. G. Paiva ; A. T. P. da Silva ; Bianchi, R.F.. Desenvolvimento de colorímetro orgânico e flexível para monitoramento de novo processo de desinfecção da água com luz azul. Em: Encontro dos Saberes, 2022, Ouro Preto, MG. Anais do Encontro de Saberes, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
4. | B. G. Paiva ; A. T. P. da Silva ; M. C. Lanna ; Bianchi, R.F.. Flexible polymeric sensor, on paper substrate, for checking water sterilization by blue radiation. Em: Encontro da SBPMAT, 2022, Foz do Iguaçu. Anais do Encontro da SBPMAT, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
5. | BARBOZA, A. P. M. ; MAZZONI, M. S. C. ; MATOS, M. J. S. ; CHACHAM, H. ; NEVES, B. R. A.. SPM-induced electromechanical manipulation of 2D materials. Em: XX B-MRS Meeting, 2022, Paraná - Brazil. XX B-MRS Meeting - Proceedings, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
6. | BEATO, F. R. G. ; E. Silva-Pinto ; ARAUJO, F. G. S. ; B.R.A.Neves ; PRADO, M. C. ; BARBOZA, A.P.M.. Electromechanical characterization of Sb nanolayers by Scanning Probe Microscopy. Em: XVIII Brazil MRS Meeting, 2022, f. XVIII Brazil MRS Meeting, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
7. | BENEDITO, A. ; ARAUJO, F. G. S. ; NEVES, B. R. A. ; MATOS, M. J. S. ; Mazzoni, M S C ; PINTO, E. S. ; BARBOZA, A. P. M.. Caracterização de Sulfeto de Antimônio bidimensional por Microscopia de Varredura por Sonda. Em: 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022, Uberlândia. 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
8. | Benedito, A. J. ; ARAUJO, F. G. S. ; B.R.A.Neves ; E. Silva-Pinto ; Barboza, Ana P. M.. Characterization of two-dimensional antimony sulfide by Scanning Probe Microscopy. Em: XVIII Brazil MRS Meeting, 2022, Foz do Iguaçu. XVIII Brazil MRS Meeting, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
9. | BESSA, MAURICIO V. ; WELLINGTON DAMACENO DE FREITAS ; Natália Paz Neme ; Luiz Gustavo Pimenta Martins, ; BARBOZA, A. P. M. ; MATOS, M.J.S. ; Mazzoni, M S C ; NEVES, B. R. A.. Electromechanical Modulations in Transition Metal Dichalcogenide Nanosheets: Implications for Environmental Sensors. Em: Autumn Meeting of the Brazilian Physical Society, 2022, São Paulo. Livro de Resumos do EOSBF, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
10. | DE OLIVEIRA, ALAN B ; BATISTA, RONALDO C.J. ; MATOS, M. J. S.. Estudo de Nanoestruturas de Carbono e Materiais Bidimensionais utilizando métodos teóricos desenvolvidos pelo grupo Nano/UFOP. Em: 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022, Uberlândia. 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
11. | Gabriel Carvalho ; Natália Paz Neme ; MATOS, M. J. S.. CARACTERIZAÇÃO TEÓRICA DE NOVAS MOLÉCULAS DE Β-DICETONATO DE DIFLUOROBORO FLAVANONA. Em: 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022, Uberlândia. 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
12. | Jammal, N. F. ; ARAUJO, F. G. S. ; B.R.A.Neves ; Barboza, Ana P.M. ; MAZZONI, M.. Electromechanical characterization of Sb nanolayers by Scanning Probe Microscopy. Em: XVIII Brazil MRS Meeting, 2022, Foz do Iguaçu. XVIII Brazil MRS Meeting, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
13. | LA Duarte Júnior ; A. T. P. da Silva ; RIBEIRO, L. ; Bianchi, R.F.. Sensor polimérico em substrato de papel para monitoramento de radiação UVC (222nm). Em: 16a Semana de Polímeros Professora Eloisa Mano, 2022, Rio de Janeiro, RJ. Anais da 16a Semana de Polímeros Professora Eloisa Mano, v. 0, p. 1, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
14. | LA Duarte Júnior ; A. T. P. da Silva ; RIBEIRO, L. ; Bianchi, R.F.. Dispositivo terapêutico de fototerapia com luz azul (LED) como estratégia complementar ao tratamento com benznidazol na infecção experimental por Trypanosoma cruzi. Em: 57o Congresso da Sociedade de Medicina Tropical - MEDTROP, 2022, Belem, PA. Anais do 57o Congresso da Sociedade de Medicina Tropical - MEDTROP, v. 0, p. 1, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
15. | LA Duarte Júnior ; RIBEIRO, L. ; A. T. P. da Silva ; Bianchi, R.F.. Sensor polimérico em substrato de papel para monitoramento de radiação UV 222. Em: 57o Congresso da Sociedade de Medicina Tropical, 2022, Belem, PA. Anais do 57o Congresso da Sociedade de Medicina Tropical - MEDTROP, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
16. | LA Duarte Júnior ; T. F. Nascimento ; A. T. P. da Silva ; LACERDA, G. ; Bianchi, R.F.. Dispositivo vestível para fototerapia contínua para icterícia neonatal. Em: 57° congresso da Sociedade Brasileira de Medicina Tropical - MEDTROP, 2022, Belem, PA. Anais do 57° congresso da Sociedade Brasileira de Medicina Tropical - MEDTROP, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
17. | LOPES, G. A. C. ; ELLENA, J. A. ; SOUZA, K. O. ; Atencio, D. ; Andrade, M.B.. Raman spectroscopy, XRF, SEM-EDS and powder X-ray diffraction characterization of Amazonian indigenous archaeological ceramics. Em: VII Encontro Brasileiro de Espectroscopia Raman (EnBraER), 2022, São Pedro. Livro de Resumos. São Pedro: EnBraER, p. 52-52, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
18. | Luiz Gustavo Pimenta Martins, ; Bruno R Carvalho ; Connor A Occhialini ; Natália Paz Neme ; Ji-Hoon Park ; SONG, Q. ; MAZZONI, M. S. C. ; Pedro Venezuela ; MATOS, MATHEUS JOSUÉ DE SOUZA ; KONG, J. ; COMIN, RICCARDO. Multivalley dynamics in monolayer TMDs at high pressures revealed by double-resonance Raman. Em: APS March Meeting 2022, 2022, Chicago. APS March Meeting 2022, p. Q12.00006, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
19. | Luiz Gustavo Pimenta Martins, ; RUIZ-TIJERINA, D. A. ; Connor A Occhialini ; MATOS, MATHEUS J S ; Ji-Hoon Park ; SONG, Q. ; LU, A. ; MAZZONI, M. S. C. ; Pedro Venezuela ; KONG, J. ; COMIN, RICCARDO. Pressuring-tuning of moiré phonons in MoS2/WSe2 heterostructures. Em: APS March Meeting 2022, 2022, Chicago. Bulletin of the American Physical Society, p. D55.00007, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
20. | NEVES, B. R. A. ; BESSA, MAURICIO V. ; WELLINGTON DAMACENO DE FREITAS ; Natália Paz Neme ; Luiz Gustavo Pimenta Martins, ; BARBOZA, A. P. M. ; MATOS, M. J. S. ; MAZZONI, MARIO S C. Electromechanical Modulations in Transition Metal Dichalcogenides?Implications for Environmental Sensors. Em: MRS Fall 2022, 2022, Boston, Massachusetts. MRS Fall 2022, p. EQ04.11.08, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
21. | NEVES, B. R. A. ; FERNANDES, T. F. D. ; CHACHAM, H. ; SANTOS, J. C. C. ; PRADO, M. C. ; PINTO, E. S. ; NICACIO, L. G.. Large-Scale Characterization of 2D Material Flakes?Automation, Shape Parameters and a Route to Standardization. Em: 2022 MRS Fall Meeting, 2022, Boston. 2022 MRS Fall Meeting program, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
22. | RUAS, B. R. ; Alan Barros de Oliveira ; MATOS, M. J. S.. Caracterização das Propriedades Mecânicas da Celulose Utilizando Dinâmica Molecular. Em: 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
23. | SAVEDRA, RANYLSON MARCELLO L. ; SIQUEIRA, M. F.. INFLUENCE OF SOLVENT ON THEDENSITY OF THE PI-PI INTERACTIONS INTHE BULK OF AMORPHOUS P3HT. Em: Workshop INEO 2022, 2022. Anais do Workshop INEO 2022, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
24. | SIQUEIRA, M.F.; SAVEDRA, Ranylson Marcello Leal. NANOAGGREGATES FORMATION IN BULK OF AMORPHOUS P3HT FILMS INDUCED BY SOLVENT. Em: Encontro de Outono da Sociedade Brasileira de Física, 2022, São Paulo. Livro de resumos do EOSBF. São Paulo, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
25. | Souza, W. M. ; PAULA, R. M. ; ARAUJO, F. G. S. ; B.R.A.Neves ; BOAVENTURA, R. V. A. ; JESUS, W. P. ; CUNHA, T. H. R. ; SILVA, C. L. P. ; SILVESTRE, I. ; Barboza, Ana Paula M.. An alternative approach to transfer graphene using nanocellulose. Em: XVIII Brazil MRS Meeting, 2022, Foz do Iguaçu. XVIII Brazil MRS Meeting, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
26. | VALENTIM, Mirela 1 ; MATOS, M. J. S. ; Mazzoni, M S C. PROPOSITION AND INVESTIGATION OF A NEW CLASS OF TWO-DIMENSIONAL NANOSTRUCTURES FROM FIRST PRINCIPLES. Em: 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022, Uberlândia. 8º Encontro do INCT Nanocarbono e o 2º Encontro da Rede 2D, 2022. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
Data de processamento: 30/01/2024 16:35:30